Products
HOME >> Products >> High Voltage Test Set >> VLF High Voltage Tester
VLF High Voltage Tester
Product Features
◇ Advanced technology: digital frequency conversion technology, microcomputer control, pressure rise, pressure reduction, measurement, protection, etc
◇ The test process is fully automated.
◇ Easy to operate: simple wiring, easy operation.
◇ Comprehensive protection: multiple protection (over-voltage protection, over- current protection at high and low voltage sides), rapid action (Reaction time ≤ 10ms), the instrument is safe and reliable.
◇ Safety and reliability: the controller is connected with the low voltage of the high voltage generator, with photoelectric control, safe and reliable use.
◇ The high and low voltage closed-loop negative feedback control circuit is adopted, and the output has no capacity rise effect.
Its main business is the production, manufacture and sales of electrical equipment and testing instruments.
Product Features
◇ Fully equipped: capacitive touch screen, LCD Chinese character display, automatic storage, automatic printing.
◇ Large test range: 0.1Hz, 0.05Hz ,0.02hz and 0.021hz multi frequency selection, large test range.
◇ Small volume and light weight: it is very convenient for outdoor operation.
◇ Chinese/English switching function
Technical Parameters Of Series Products
Output frequency | 0.1Hz、0.05Hz、0.02Hz、0.01Hz |
Carrying capacity | 0.1Hz max 0.5µF 0.05Hz max 1.1µF 0.02Hz max 2.2µF 0.01Hz max 5.5µF |
Measurement accuracy | 3% |
Voltage positive, negative peak error | ≤3%±3kV |
Voltage waveform distortion degree | ≤5% |
Model | Rated voltage | Carrying capacity | Power source Safety tube | Product structure and weight |
30/1.1 | 30kV (Peak value) | 0.1Hz,≤0.5µF | 10A | Controller:4㎏ Voltage booster:20㎏ |
0.05Hz,≤1.1µF | ||||
0.02Hz,≤2.2µF | ||||
0.01Hz,≤5.5µF | ||||
40/1.1 | 40kV (Peak value) | 0.1Hz,≤0.5µF | 10A | Controller:4㎏ Voltage booster:20㎏ |
0.05Hz,≤1.1µF | ||||
0.02Hz,≤2.2µF | ||||
0.01Hz,≤5.5µF | ||||
50/1.1 | 50kV (Peak value) | 0.1Hz,≤0.5µF | 15A | Controller:4㎏ Voltage booster:40㎏ |
0.05Hz,≤1.1µF | ||||
0.02Hz,≤2.2µF | ||||
0.01Hz,≤5.5µF | ||||
60/1.1 | 60kV (Peak value) | 0.1Hz,≤0.5µF | 15A | Controller:4㎏ Voltage booster:50㎏ |
0.05Hz,≤1.1µF | ||||
0.02Hz,≤2.2µF | ||||
0.01Hz,≤5.5µF | ||||
80/1.1 | 80kV (Peak value) | 0.1Hz,≤0.5µF | 15A | Controller:4㎏ Voltage booster:50㎏ |
0.05Hz,≤1.1µF | ||||
0.02Hz,≤2.2µF | ||||
0.01Hz,≤5.5µF | ||||
90/1.1 | 90kV (Peak value) | 0.1Hz,≤0.5µF | 15A | Controller:4㎏ Voltage booster:55㎏ |
0.05Hz,≤1.1µF | ||||
0.02Hz,≤2.2µF | ||||
0.01Hz,≤5.5µF |
Its main business is the production, manufacture and sales of electrical equipment and testing instruments.