Products
HOME >> Products >> High Voltage Test Set >> AC DC Hipot Test Set
AC DC Hipot Test Set
They make up of the high quality cold rolling silicon steel piece by HZQ alternating current test transformer, HZQ-JZ alternating and direct current amphibious light high voltage test transformer. The winding is the concentric pagoda and multilayer cylindrical type, low-voltage winding in inner, high-voltage winding in outside; Outer cover is portable which has characteristics, such as volume smallness, weight light, the shape prettiness and move convenience and so on.
Its main business is the production, manufacture and sales of electrical equipment and testing instruments.
Structure
They make up of the high quality cold rolling silicon steel piece by HZQ alternating current test transformer, HZQ-JZ alternating and direct current amphibious light high voltage test transformer. The winding is the concentric pagoda and multilayer cylindrical type, low-voltage winding in inner, high-voltage winding in outside; Outer cover is portable which has characteristics, such as volume smallness, weight light, the shape prettiness and move convenience and so on.
Principle of Work
Connecting the control unit (it is the supplementary equipment of test transformer, detailed see the explaining book) with work frequency 230V (above 10KVA with 400V), adjusting 0-230V/400V voltage input to HZQ (HZQ-JZ) test transformer primary winding through autotransformer. According to the principle of electromagnetic influence, the secondary (high voltage) winding may gain the same multiple voltage value than the primary winding with the circle rated that is the high frequency voltage of work frequency. It can obtain the direct current high frequency voltage after commuted by high frequency voltage silicon stack and filtrated by capacitor, among whose amplitude value is the 2 times value of work frequency.
This series product divides into three kinds: the alternating current is named HZQ, the alternating and direct current is named as HZQ-JZ, meanwhile, may connecting HZQ, HZQ-JZ with 230V switch to form series excitation transformer.
Technical Parameters
Model | Capacity(KVA) | High Frequency Voltage Output Voltage (KV) | High Frequency Voltage Output Current(mA) | Low Frequency Voltage input | Ratio | Tempera- ture(℃) raised/ 30 minute | |||
AC | DC | AC | DC | V | A | ||||
HZQ-1.5 | 1.5 | 50 | 70 | 30 | 15 | 200 | 7.5 | 500 | 10 |
HZQ -3 | 3 | 50 | 70 | 60 | 15 | 200 | 15 | 500 | 10 |
HZQ -5 | 5 | 50 | 70 | 100 | 15 | 200 | 25 | 500 | 10 |
HZQ -10 | 10 | 50 | 70 | 200 | 100 | 200/400 | 50/26 | 500 | 10 |
HZQ -20 | 20 | 50 | 70 | 400 | 100 | 400 | 53 | 500 | 10 |
HZQ-30 | 30 | 50 | 70 | 600 | 100 | 400 | 79 | 500 | 10 |
HZQ -40 | 40 | 50 | 70 | 800 | 100 | 400 | 105 | 500 | 10 |
HZQ -50 | 50 | 50 | 70 | 1000 | 100 | 400 | 132 | 500 | 10 |
HZQ-5 | 5 | 100 | 140 | 50 | 50 | 200 | 25 | 1000 | 10 |
HZQ -10 | 10 | 100 | 140 | 100 | 100 | 200/400 | 50/26 | 1000 | 10 |
HZQ -15 | 15 | 100 | 140 | 150 | 100 | 400 | 37.5 | 1000 | 10 |
HZQ -20 | 20 | 100 | 140 | 200 | 100 | 400 | 53 | 1000 | 10 |
HZQ -30 | 30 | 100 | 140 | 300 | 100 | 400 | 79 | 1000 | 10 |
HZQ-40 | 40 | 100 | 140 | 400 | 100 | 400 | 105 | 1000 | 10 |
HZQ-50 | 50 | 100 | 140 | 500 | 100 | 400 | 132 | 1000 | 10 |
HZQ -10 | 10 | 150 | 210 | 67 | 100 | 200 | 50 | 1500 | 10 |
HZQ -10 | 10 | 200 | 50 | 100 | 200/400 | 50/25 | 2000 | 10 | |
HZQ -15 | 15 | 150 | 210 | 100 | 100 | 400 | 37.5 | 1500 | 10 |
HZQ -20 | 20 | 150 | 210 | 133 | 100 | 400 | 50 | 1500 | 10 |
HZQ-20 | 20 | 200 | 280 | 100 | 50 | 400 | 50 | 2000 | 10 |
HZQ -30 | 30 | 150 | 210 | 200 | 100 | 400 | 75 | 1500 | 10 |
HZQ -50 | 50 | 150 | 210 | 333 | 100 | 400 | 125 | 1500 | 10 |
HZQ-50 | 50 | 250 | 200 | 400 | 125 | 2500 | 10 | ||
HZQ-150 | 150 | 150 | 210 | 1000 | 100 | 400 | 375 | 1500 | 10 |
Note: 100KVA and the above input voltage may enhance to 3000V or proposed by the users.
Its main business is the production, manufacture and sales of electrical equipment and testing instruments.