Products
HOME >> Products >> Insulation Resistance Tester >> Insulation Resistance Meter
Insulation Resistance Meter
Huazheng Electric HZ3251 10kV Insulation Resistance Measuring Instrument
Its main business is the production, manufacture and sales of electrical equipment and testing instruments.
The full-scale resistance value corresponding to each test voltage | |||||
Test voltage | Full scale resistance value | ||||
100V | 200GΩ | ||||
250V | 500GΩ | ||||
500V | 1.00 TΩ | ||||
1000V | 2.00 TΩ | ||||
2500V | 5.00 TΩ | ||||
5000V | 10.0 TΩ | ||||
10000v | 20.0TΩ | ||||
testing time | |||||
Setting range | Adjustable from 10 seconds to 99 minutes | ||||
Test power | |||||
Fixed test voltage | 100V, 250V, 500V, 1000V, 2500V, 5000V,10000V | ||||
Custom Test Voltage | 50V~10000V The minimum step voltage is 10V. When using the single-button shuttle control, the step voltage value will automatically switch between 10V, 100V, and 200V with the speed of the shuttle. The higher the speed, the higher the step voltage value. | ||||
Voltage output accuracy | 0%~+10% | ||||
short circuit current | 1mA~6mA, adjustable, step 1mA | ||||
Short-circuit current accuracy | ±5% | ||||
continuous output power | 55W | ||||
Voltmeter | |||||
Measuring range | AC/DC 10V~660V, ±(2%+3 characters) | ||||
AC voltage frequency | 25Hz~85Hz, resolution 0.1Hz, accuracy ±0.2Hz | ||||
Output voltage measurement | |||||
precision | ±(2%+3 words) | ||||
Capacitance measurement | |||||
Measuring range | 10nF~25uF, test voltage ≥100V | ||||
precision | ±10%±5nF | ||||
Capacitance sample discharge rate | |||||
discharge rate | From 10kV to 50V, ≤0.47s/uF | ||||
Conditions of use and shape | |||||
AC power | 85~264Vrms, 50/60Hz, 65VA | ||||
Built-in battery | 16.8V, 4400mAH lithium battery | ||||
built-in charger | 16.8V 2.3A | ||||
battery life | 5kV@100MΩ load, about 6 hours | ||||
Dimensions | 320mm (length) × 270mm (width) × 150mm (height) | ||||
weight | 3.9kg | ||||
Operating temperature | -10℃~50℃ | ||||
Relative humidity | <90%, no condensation |
Product Appearance
1.Capacitive touch screen. Display size 7 inches; resolution 1024600. |
2.Test the power supply "+" positive electrode output terminal. |
3.GUARD(Protection ring) terminal. |
4.Test power supply "-" negative electrode output terminal and the test line shield layer connection terminal. The terminal above is the test line shield connection terminal. The lower terminal is the negative output terminal of the test power supply "-" terminal. |
5.Start and stop test button, with RGB color backlight. Press the test for 2 seconds to start the test, and press to stop the test. When the key backlight is green, the test has stopped; if red, the test is in progress. |
6.Menu button. Short press to quickly enter the main menu interface. |
7.Return the button. Quickly return to the previous interface or exit the current feature. |
8.Power button. Long press for 2 seconds to start power, long press for 2 seconds to shut down. |
9.Single key shuttle, with RGB color backlight. You can quickly adjust the cursor position, adjust the value, the key is equivalent to "confirm" key. |
10.RS232 communication interface, optional RS485 communication interface. |
11.Excellent disk interface. To store test data and instrument upgrade firmware files, use FAT or FAT 32 format disks. |
12.Power interface. Built-in charger AC power input, built-in 250V 2A fuse. |
13. charge lamp. Red: in charge; green: full. The built-in charger has the maximum charging time limit of 5 hours. Once the charging time exceeds 5 hours, the charging function will be automatically turned off, and the charging indicator light will go off. |
Its main business is the production, manufacture and sales of electrical equipment and testing instruments.