Products
					 HOME >> Products >> SF6 Gas Analyzer >> SF6 Dew Point Meter
					HOME >> Products >> SF6 Gas Analyzer >> SF6 Dew Point Meter
				
SF6 Dew Point Meter
HZSF-702 Precision Dew Point Tester
Its main business is the production, manufacture and sales of electrical equipment and testing instruments.
| Features | ||
| Smart calibration | The sensor probe can automatically calibrate the zero point to ensure the readiness for each measurement; | |
| Quick and gas-saving | After turning on the machine and entering the measurement state, the dew point measurement time for each SF6 air barrier is about 5 minutes; | |
| Safe and reliable | It adopts self-locking joints imported from Germany, which are safe, reliable and airtight; | |
| Mass storage | Adopting a large-capacity data storage design, it can store up to 250 sets of test data; | |
| High definition display | Color screen directly display dew point, moisture, temperature, humidity, time, date and dew point curve; | |
| Moving measurement | Built-in large capacity rechargeable lithium battery, a full charge can work for 10 hours; | |
| Accurate measurement | The temperature compensation function is added to ensure the accuracy of the measurement results under various temperature conditions. | |
| Local calibration | This machine comes with calibration function, do not need to connect the computer to complete the data calibration. | |
| Technical parameter | ||
| dew-point | Measuring range | -60℃~+ 20℃ | 
| measurement accuracy | ±1℃ | |
| ambient temperature | -40℃~+80℃ | |
| environment humidity | 0~100% RH | |
| Display device | 4.3-inch color touch screen | |
| power supply | AC 220V;Built-in rechargeable battery: can be used for more than 10 hours on a single charge | |
| weight | 4.5Kg | |
| size | 300 mm×150 mm×300mm | |
| Operating temperature | -30℃~+60℃ | |
Its main business is the production, manufacture and sales of electrical equipment and testing instruments.